Compare / Career
RemoteOK vs. We Work Remotely vs. FlexJobs: Job Boards Compared
Where the real listings are, what each one costs, and which one matches your search stage.
Verified Aug 2026 · Current published pricing, audience, and vetting-policy claims for RemoteOK, We Work Remotely, and FlexJobs
| Field | RemoteOK | We Work Remotely | FlexJobs |
|---|---|---|---|
| Cost to job seekers | Free | Free | Paid subscription — $14.95/month or $60/year |
| Listing volume | Smaller, curated catalog with granular filtering by salary, tech stack, and experience level | Larger — reported 4.5-6 million monthly visitors depending on source | Listing counts vary widely by source (reported anywhere from ~20,000 to over 100,000), across 50+ job categories |
| Vetting / scam filtering | Minimal — employers pay to post, which provides some natural filtering but no manual screening | Minimal — same employer-pays model as RemoteOK, no dedicated manual vetting | Every listing manually screened by FlexJobs staff before it goes live |
| Strongest categories | Developers and technical roles specifically — the filtering tools are built around tech stacks and salary bands | Broader tech, SaaS, design, and marketing roles at remote-first companies | The widest category spread of the three — customer service, healthcare, education, and admin roles alongside tech |
| Best fit | High-volume browsing | Established remote-first companies | Job seekers who want listings pre-screened |
| RemoteOK is the strongest starting point if you're specifically a developer or technical candidate — the filtering tools are genuinely built around that use case. We Work Remotely casts a wider net across tech-adjacent roles with a larger, well-established audience, at the cost of the same minimal vetting RemoteOK has. FlexJobs is the only one of the three worth paying for specifically if getting burned by a scam listing would cost you real time or money — the manual screening is real, confirmed, and not just marketing language, but it comes with a genuine subscription cost the other two don't have. Most serious remote job seekers use more than one of these simultaneously rather than picking just one. | |||
Start your search
Pick the board that matches your search stage and set up alerts today.
Take the readiness quizThis is informational, not advice. Visa, tax, and immigration rules change, and a general guide can't account for your specific situation. Before you act on anything here, confirm current details with the relevant embassy, consulate, or a licensed immigration or tax professional. See our editorial policy for how we verify what we publish.
Back to hubSee the full remote career guide
Use a toolTake the readiness quiz